Bady13_&_GeoCule - profile
Statistics
- Total number of pieces:
- 36718±
- Number of different xWGs:
- 36554
Statistics splitted by categories
Country | Pieces | Unique xWGs |
---|---|---|
Czech | 28904 | 28780 |
Slovak | 1093 | 1090 |
American | 24 | 24 |
Australian | 7 | 7 |
Austrian | 354 | 351 |
Belgian | 939 | 935 |
Croatian | 14 | 13 |
Danish | 19 | 19 |
Dutch | 1577 | 1566 |
Estonian | 11 | 11 |
Finnish | 6 | 6 |
French | 616 | 615 |
German | 1846 | 1831 |
Hungarian | 21 | 21 |
Italian | 29 | 29 |
Norwegian | 19 | 19 |
Polish | 593 | 592 |
Swiss | 120 | 120 |
Indonesian | 4 | 4 |
Indian | 6 | 6 |
Nepali | 1 | 1 |
British | 93 | 93 |
Luxembourg | 9 | 9 |
Bulgarian | 8 | 8 |
Unknown | 70 | 69 |
Lithuanian | 28 | 28 |
Maltese | 4 | 4 |
Slovenian | 2 | 2 |
Vietnamese | 1 | 1 |
Swedish | 9 | 9 |
Spanish | 20 | 20 |
New Zealand | 6 | 6 |
South African | 7 | 7 |
Portuguese | 6 | 6 |
Irish | 9 | 9 |
Brazilian | 2 | 2 |
Cypriot | 4 | 4 |
Scottish | 8 | 8 |
Icelandic | 16 | 16 |
Romanian | 4 | 4 |
Israeli | 3 | 3 |
Macedonian | 1 | 1 |
Belarusian | 1 | 1 |
Canadian | 8 | 8 |
Chinese | 12 | 12 |
Russian | 6 | 6 |
Latvian | 2 | 2 |
Taiwanese | 4 | 4 |
Turkish | 9 | 9 |
Bosnian | 4 | 4 |
Greek | 10 | 10 |
Albanian | 1 | 1 |
Bolivian | 2 | 2 |
Congolese | 3 | 3 |
Samoan | 1 | 1 |
Gibraltar | 1 | 1 |
Vatican | 3 | 3 |
Monacan | 3 | 3 |
Sammarinese | 2 | 2 |
Andorran | 2 | 2 |
Palestinian | 5 | 5 |
Lichtensteiner | 3 | 3 |
Papuan | 6 | 6 |
Emirati | 2 | 2 |
Togolese | 1 | 1 |
Burkinabe | 1 | 1 |
Beninese | 1 | 1 |
Azerbaijani | 1 | 1 |
Bissau-Guinean | 1 | 1 |
Costa Rican | 2 | 2 |
Ecuadorian | 7 | 7 |
Ethiopian | 1 | 1 |
European | 17 | 17 |
Georgian | 4 | 4 |
Singapore | 3 | 3 |
Ukrainian | 6 | 6 |
Argentinian | 2 | 2 |
Faroese | 4 | 4 |
Cambodian | 3 | 3 |
Colombian | 1 | 1 |
Cuban | 11 | 11 |
Gambian | 1 | 1 |
Ghanian | 1 | 1 |
Guatemalan | 4 | 4 |
Honduran | 3 | 3 |
Jamajcan | 1 | 1 |
Japanese | 2 | 2 |
Jordanian | 1 | 1 |
Kazakhstani | 1 | 1 |
Kyrgyzstani | 1 | 1 |
Malian | 1 | 1 |
Mexican | 3 | 3 |
Montenegrin | 3 | 3 |
Moroccan | 2 | 2 |
Nicaraguan | 2 | 2 |
Omani | 2 | 2 |
Panamanian | 2 | 2 |
Rwandan | 1 | 1 |
Senegalese | 1 | 1 |
Serbian | 1 | 1 |
Tajikistani | 2 | 2 |
Thai | 2 | 2 |
Uzbekistani | 1 | 1 |
Myanmar | 8 | 8 |
Peruvian | 1 | 1 |
Tunisian | 2 | 2 |
Origin | Pieces | Unique xWGs |
Personal | 25938 | 25830 |
Event | 5018 | 4998 |
Caches | 420 | 417 |
Limited | 3548 | 3530 |
Extra personal | 367 | 362 |
Other | 1325 | 1316 |
Unknown | 90 | 90 |
Type | Pieces | Unique xWGs |
xWG | 35664 | 35504 |
MWG | 421 | 420 |
SQ | 301 | 300 |
Colored xWG | 251 | 250 |
Nonstandard | 69 | 69 |
User
- Member since:
- 2012-08-30
- Last login:
- 2021-05-15
sloučená sbírka kulatých nesmyslů, sbíraných bez smyslů a postranních úmyslů
:o)
pokud máte (máme) co nabídnout, rádi vyměníme :o) (MWG za MWG)
Milan a Káťa