CopernicusHigh - profile
Statistics
- Total number of pieces:
- 10032
- Number of different xWGs:
- 10032
Statistics splitted by categories
Country | Pieces | Unique xWGs |
---|---|---|
Czech | 3676 | 3676 |
Slovak | 509 | 509 |
American | 12 | 12 |
Australian | 6 | 6 |
Austrian | 83 | 83 |
Belgian | 151 | 151 |
Croatian | 14 | 14 |
Danish | 6 | 6 |
Dutch | 154 | 154 |
Estonian | 10 | 10 |
Finnish | 3 | 3 |
French | 68 | 68 |
German | 247 | 247 |
Hungarian | 12 | 12 |
Italian | 19 | 19 |
Norwegian | 8 | 8 |
Polish | 4753 | 4753 |
Swiss | 9 | 9 |
Indonesian | 5 | 5 |
Indian | 3 | 3 |
Nepali | 1 | 1 |
British | 25 | 25 |
Luxembourg | 4 | 4 |
Bulgarian | 4 | 4 |
Unknown | 9 | 9 |
Lithuanian | 14 | 14 |
Maltese | 2 | 2 |
Slovenian | 3 | 3 |
Swedish | 3 | 3 |
Spanish | 14 | 14 |
New Zealand | 3 | 3 |
South African | 1 | 1 |
Portuguese | 7 | 7 |
Irish | 6 | 6 |
Brazilian | 1 | 1 |
Cypriot | 4 | 4 |
Scottish | 13 | 13 |
Icelandic | 9 | 9 |
Romanian | 4 | 4 |
Israeli | 6 | 6 |
Macedonian | 2 | 2 |
Belarusian | 1 | 1 |
Canadian | 3 | 3 |
Chinese | 5 | 5 |
Russian | 3 | 3 |
Latvian | 2 | 2 |
Taiwanese | 1 | 1 |
Turkish | 3 | 3 |
Bosnian | 1 | 1 |
Greek | 4 | 4 |
Albanian | 1 | 1 |
Bolivian | 1 | 1 |
Congolese | 4 | 4 |
Samoan | 1 | 1 |
Vatican | 5 | 5 |
Monacan | 3 | 3 |
Sammarinese | 1 | 1 |
Andorran | 1 | 1 |
Palestinian | 3 | 3 |
Lichtensteiner | 4 | 4 |
Papuan | 1 | 1 |
Emirati | 5 | 5 |
Burkinabe | 1 | 1 |
Azerbaijani | 1 | 1 |
Bissau-Guinean | 1 | 1 |
Costa Rican | 3 | 3 |
Ecuadorian | 2 | 2 |
European | 2 | 2 |
Georgian | 6 | 6 |
Singapore | 2 | 2 |
Ukrainian | 10 | 10 |
Argentinian | 2 | 2 |
Faroese | 1 | 1 |
Cambodian | 1 | 1 |
Cameroonian | 1 | 1 |
Colombian | 1 | 1 |
Cuban | 2 | 2 |
Egyptan | 5 | 5 |
Gambian | 1 | 1 |
Honduran | 1 | 1 |
Chilean | 1 | 1 |
Jamajcan | 1 | 1 |
Japanese | 2 | 2 |
Jordanian | 6 | 6 |
Kazakhstani | 1 | 1 |
Kyrgyzstani | 1 | 1 |
Mexican | 3 | 3 |
Montenegrin | 4 | 4 |
Moroccan | 3 | 3 |
Nigerian | 3 | 3 |
Omani | 4 | 4 |
Panamanian | 2 | 2 |
Paraguayan | 1 | 1 |
Philippine | 2 | 2 |
Rwandan | 2 | 2 |
Senegalese | 1 | 1 |
Serbian | 4 | 4 |
Tajikistani | 1 | 1 |
Uzbekistani | 1 | 1 |
Vanuatuan | 1 | 1 |
Myanmar | 3 | 3 |
Channel Island (Jersey) | 2 | 2 |
Guadeloupe | 2 | 2 |
Armenian | 1 | 1 |
Iranian | 1 | 1 |
Origin | Pieces | Unique xWGs |
Personal | 7139 | 7139 |
Event | 1187 | 1187 |
Caches | 173 | 173 |
Limited | 466 | 466 |
Extra personal | 264 | 264 |
Other | 748 | 748 |
Unknown | 44 | 44 |
Opencaching | 11 | 11 |
Type | Pieces | Unique xWGs |
xWG | 9873 | 9873 |
MWG | 1 | 1 |
Colored xWG | 102 | 102 |
Nonstandard | 56 | 56 |
User
- Member since:
- 2019-10-01
- Last login:
- 2021-02-21