Kohoutaci - profile
Statistics
- Total number of pieces:
- 13027±
- Number of different xWGs:
- 12990
Statistics splitted by categories
Country | Pieces | Unique xWGs |
---|---|---|
Czech | 11176 | 11140 |
Slovak | 510 | 509 |
American | 2 | 2 |
Austrian | 123 | 123 |
Belgian | 51 | 51 |
Croatian | 4 | 4 |
Danish | 8 | 8 |
Dutch | 128 | 128 |
Estonian | 3 | 3 |
Finnish | 3 | 3 |
French | 70 | 70 |
German | 588 | 588 |
Hungarian | 4 | 4 |
Italian | 12 | 12 |
Norwegian | 2 | 2 |
Polish | 214 | 214 |
Swiss | 15 | 15 |
Indonesian | 3 | 3 |
Indian | 1 | 1 |
British | 19 | 19 |
Luxembourg | 1 | 1 |
Bulgarian | 2 | 2 |
Unknown | 6 | 6 |
Lithuanian | 2 | 2 |
Maltese | 1 | 1 |
Swedish | 1 | 1 |
Spanish | 6 | 6 |
New Zealand | 2 | 2 |
Portuguese | 1 | 1 |
Irish | 2 | 2 |
Scottish | 1 | 1 |
Icelandic | 8 | 8 |
Israeli | 2 | 2 |
Macedonian | 2 | 2 |
Belarusian | 1 | 1 |
Canadian | 10 | 10 |
Chinese | 2 | 2 |
Russian | 1 | 1 |
Latvian | 1 | 1 |
Turkish | 6 | 6 |
Bosnian | 1 | 1 |
Greek | 3 | 3 |
Vatican | 1 | 1 |
Monacan | 1 | 1 |
Palestinian | 2 | 2 |
Lichtensteiner | 1 | 1 |
Emirati | 1 | 1 |
Bissau-Guinean | 1 | 1 |
European | 2 | 2 |
Georgian | 1 | 1 |
Singapore | 2 | 2 |
Ukrainian | 2 | 2 |
Argentinian | 2 | 2 |
Faroese | 1 | 1 |
Gambian | 1 | 1 |
Guatemalan | 1 | 1 |
Jordanian | 1 | 1 |
Mexican | 2 | 2 |
Nicaraguan | 1 | 1 |
Omani | 1 | 1 |
Senegalese | 1 | 1 |
Peruvian | 1 | 1 |
Tunisian | 3 | 3 |
Origin | Pieces | Unique xWGs |
Personal | 9480 | 9447 |
Event | 1127 | 1126 |
Caches | 109 | 109 |
Limited | 1670 | 1667 |
Extra personal | 183 | 183 |
Other | 446 | 446 |
Unknown | 11 | 11 |
Type | Pieces | Unique xWGs |
xWG | 12954 | 12917 |
Colored xWG | 58 | 58 |
Nonstandard | 14 | 14 |
User
- Member since:
- 2012-01-13
- Last login:
- 2021-01-20
Kohouťácká CWG:
http://www.kohoutaci.cz
http://www.kohoutaci.wz.cz/cwg/
Kohouťácká CWG směnárna:
http://www.cwgsmenarna.wz.cz/
Kohouťácká CWG směnárna na Ksichtu:
http://www.facebook.com/groups/101840889949279/
31.1.2012-reg/4.6.2015-obr/7.1.2016-adm/8.2.17-admedit
http://www.kohoutaci.cz
http://www.kohoutaci.wz.cz/cwg/
Kohouťácká CWG směnárna:
http://www.cwgsmenarna.wz.cz/
Kohouťácká CWG směnárna na Ksichtu:
http://www.facebook.com/groups/101840889949279/
31.1.2012-reg/4.6.2015-obr/7.1.2016-adm/8.2.17-admedit