Master_CIH - profile
Statistics
- Total number of pieces:
- 5493±
- Number of different xWGs:
- 5491
Statistics splitted by categories
Country | Pieces | Unique xWGs |
---|---|---|
Czech | 743 | 743 |
Slovak | 493 | 493 |
American | 21 | 21 |
Australian | 6 | 6 |
Austrian | 36 | 36 |
Belgian | 49 | 49 |
Croatian | 12 | 12 |
Danish | 6 | 6 |
Dutch | 86 | 86 |
Estonian | 6 | 6 |
Finnish | 6 | 6 |
French | 334 | 334 |
German | 65 | 65 |
Hungarian | 10 | 10 |
Italian | 24 | 24 |
Norwegian | 7 | 7 |
Polish | 3232 | 3230 |
Swiss | 57 | 57 |
Indonesian | 5 | 5 |
Indian | 2 | 2 |
British | 24 | 24 |
Luxembourg | 4 | 4 |
Bulgarian | 10 | 10 |
Unknown | 36 | 36 |
Lithuanian | 9 | 9 |
Maltese | 1 | 1 |
Slovenian | 2 | 2 |
Vietnamese | 1 | 1 |
Swedish | 2 | 2 |
Spanish | 15 | 15 |
New Zealand | 2 | 2 |
South African | 8 | 8 |
Portuguese | 12 | 12 |
Irish | 5 | 5 |
Brazilian | 2 | 2 |
Cypriot | 3 | 3 |
Scottish | 8 | 8 |
Icelandic | 3 | 3 |
Romanian | 1 | 1 |
Israeli | 3 | 3 |
Macedonian | 2 | 2 |
Canadian | 4 | 4 |
Chinese | 3 | 3 |
Russian | 5 | 5 |
Latvian | 1 | 1 |
Turkish | 4 | 4 |
Bosnian | 2 | 2 |
Greek | 4 | 4 |
Albanian | 2 | 2 |
Samoan | 1 | 1 |
Gibraltar | 1 | 1 |
Vatican | 5 | 5 |
Monacan | 2 | 2 |
Andorran | 1 | 1 |
Palestinian | 4 | 4 |
Lichtensteiner | 3 | 3 |
Papuan | 2 | 2 |
Emirati | 6 | 6 |
Bissau-Guinean | 1 | 1 |
Ecuadorian | 1 | 1 |
Ethiopian | 2 | 2 |
European | 3 | 3 |
Georgian | 6 | 6 |
Singapore | 2 | 2 |
Ukrainian | 7 | 7 |
Argentinian | 1 | 1 |
Faroese | 1 | 1 |
Bruneian | 1 | 1 |
Cambodian | 3 | 3 |
Colombian | 1 | 1 |
Cuban | 4 | 4 |
Egyptan | 3 | 3 |
Gambian | 1 | 1 |
Guatemalan | 1 | 1 |
Chilean | 1 | 1 |
Jordanian | 4 | 4 |
Malaysian | 2 | 2 |
Mexican | 5 | 5 |
Montenegrin | 6 | 6 |
Moroccan | 4 | 4 |
Nigerian | 2 | 2 |
Omani | 4 | 4 |
Paraguayan | 1 | 1 |
Philippine | 6 | 6 |
Senegalese | 1 | 1 |
Serbian | 5 | 5 |
Tajikistani | 2 | 2 |
Uzbekistani | 1 | 1 |
Myanmar | 1 | 1 |
Peruvian | 1 | 1 |
Tunisian | 1 | 1 |
Channel Island (Jersey) | 2 | 2 |
Guadeloupe | 2 | 2 |
Kosovan | 1 | 1 |
Origin | Pieces | Unique xWGs |
Personal | 3719 | 3717 |
Event | 918 | 918 |
Caches | 105 | 105 |
Limited | 83 | 83 |
Extra personal | 71 | 71 |
Other | 574 | 574 |
Unknown | 20 | 20 |
Opencaching | 3 | 3 |
Type | Pieces | Unique xWGs |
xWG | 4474 | 4472 |
MWG | 53 | 53 |
SQ | 646 | 646 |
Colored xWG | 285 | 285 |
Nonstandard | 35 | 35 |
User
- Member since:
- 2019-04-13
- Last login:
- 2021-01-15
Sbiram SQ + xWG + MWG ........
I m collector SQ + xWG + MWG ..............
Zbieram SQ + xWG + MWG