filipek12 - profile
Statistics
- Total number of pieces:
- 24079±
- Number of different xWGs:
- 24051
Statistics splitted by categories
Country | Pieces | Unique xWGs |
---|---|---|
Czech | 12223 | 12209 |
Slovak | 2144 | 2144 |
American | 16 | 16 |
Australian | 4 | 4 |
Austrian | 183 | 183 |
Belgian | 705 | 705 |
Croatian | 11 | 11 |
Danish | 8 | 8 |
Dutch | 1394 | 1394 |
Estonian | 5 | 5 |
Finnish | 4 | 4 |
French | 508 | 508 |
German | 706 | 706 |
Hungarian | 13 | 13 |
Italian | 20 | 20 |
Norwegian | 8 | 8 |
Polish | 5803 | 5789 |
Swiss | 62 | 62 |
Indonesian | 1 | 1 |
Indian | 1 | 1 |
British | 23 | 23 |
Luxembourg | 5 | 5 |
Bulgarian | 5 | 5 |
Unknown | 26 | 26 |
Lithuanian | 14 | 14 |
Maltese | 3 | 3 |
Slovenian | 3 | 3 |
Swedish | 2 | 2 |
Spanish | 20 | 20 |
New Zealand | 4 | 4 |
South African | 6 | 6 |
Portuguese | 7 | 7 |
Irish | 6 | 6 |
Brazilian | 2 | 2 |
Cypriot | 2 | 2 |
Scottish | 6 | 6 |
Icelandic | 3 | 3 |
Romanian | 3 | 3 |
Israeli | 7 | 7 |
Macedonian | 1 | 1 |
Belarusian | 2 | 2 |
Canadian | 4 | 4 |
Chinese | 4 | 4 |
Russian | 7 | 7 |
Latvian | 2 | 2 |
Turkish | 1 | 1 |
Bosnian | 2 | 2 |
Greek | 3 | 3 |
Albanian | 3 | 3 |
Gibraltar | 1 | 1 |
Vatican | 3 | 3 |
Monacan | 2 | 2 |
Sammarinese | 1 | 1 |
Andorran | 2 | 2 |
Palestinian | 2 | 2 |
Lichtensteiner | 2 | 2 |
Emirati | 4 | 4 |
Bissau-Guinean | 1 | 1 |
Costa Rican | 1 | 1 |
Ecuadorian | 1 | 1 |
European | 11 | 11 |
Georgian | 3 | 3 |
Singapore | 1 | 1 |
Ukrainian | 8 | 8 |
Argentinian | 1 | 1 |
Cambodian | 1 | 1 |
Colombian | 1 | 1 |
Cuban | 1 | 1 |
Egyptan | 2 | 2 |
Gambian | 1 | 1 |
Chilean | 1 | 1 |
Japanese | 3 | 3 |
Jordanian | 2 | 2 |
Mexican | 3 | 3 |
Montenegrin | 7 | 7 |
Moroccan | 2 | 2 |
Nigerian | 2 | 2 |
Omani | 2 | 2 |
Panamanian | 1 | 1 |
Paraguayan | 1 | 1 |
Senegalese | 1 | 1 |
Serbian | 4 | 4 |
Tunisian | 1 | 1 |
Guadeloupe | 1 | 1 |
Armenian | 1 | 1 |
Moldavan | 1 | 1 |
Dominican | 1 | 1 |
Origin | Pieces | Unique xWGs |
Personal | 16929 | 16911 |
Event | 2456 | 2455 |
Caches | 496 | 491 |
Limited | 1639 | 1638 |
Extra personal | 243 | 243 |
Other | 2246 | 2244 |
Unknown | 53 | 52 |
Opencaching | 17 | 17 |
Type | Pieces | Unique xWGs |
xWG | 23172 | 23155 |
MWG | 70 | 70 |
SQ | 305 | 305 |
Colored xWG | 425 | 414 |
Nonstandard | 107 | 107 |
User
- Member since:
- 2017-06-10
- Last login:
- 2022-05-14
!!! UWAGA !!!
Lista osób nie uczciwie wymieniających się na pocztą :
1.KamelotCZ (rodzina grandorCZ, KočkaJanička, adadamm, Dapilot, Ludovita,slimakCZ)