jsimana - profile
Statistics
- Total number of pieces:
- 53823
- Number of different xWGs:
- 53823
Statistics splitted by categories
Country | Pieces | Unique xWGs |
---|---|---|
Czech | 39360 | 39360 |
Slovak | 4454 | 4454 |
American | 35 | 35 |
Australian | 15 | 15 |
Austrian | 543 | 543 |
Belgian | 956 | 956 |
Croatian | 25 | 25 |
Danish | 19 | 19 |
Dutch | 1069 | 1069 |
Estonian | 14 | 14 |
Finnish | 10 | 10 |
French | 577 | 577 |
German | 1472 | 1472 |
Hungarian | 47 | 47 |
Italian | 49 | 49 |
Norwegian | 10 | 10 |
Polish | 4185 | 4185 |
Swiss | 145 | 145 |
Indonesian | 11 | 11 |
Indian | 13 | 13 |
Nepali | 1 | 1 |
British | 61 | 61 |
Luxembourg | 8 | 8 |
Bulgarian | 15 | 15 |
Unknown | 144 | 144 |
Lithuanian | 37 | 37 |
Maltese | 3 | 3 |
Slovenian | 5 | 5 |
Vietnamese | 1 | 1 |
Swedish | 7 | 7 |
Spanish | 41 | 41 |
New Zealand | 10 | 10 |
South African | 7 | 7 |
Portuguese | 17 | 17 |
Irish | 10 | 10 |
Brazilian | 2 | 2 |
Cypriot | 7 | 7 |
Scottish | 15 | 15 |
Icelandic | 14 | 14 |
Romanian | 12 | 12 |
Israeli | 10 | 10 |
Macedonian | 5 | 5 |
Belarusian | 2 | 2 |
Canadian | 40 | 40 |
Chinese | 26 | 26 |
Russian | 21 | 21 |
Latvian | 5 | 5 |
Taiwanese | 4 | 4 |
African | 3 | 3 |
Turkish | 9 | 9 |
Bosnian | 6 | 6 |
Greek | 11 | 11 |
Albanian | 1 | 1 |
Bolivian | 7 | 7 |
Congolese | 8 | 8 |
Samoan | 2 | 2 |
Gibraltar | 4 | 4 |
Vatican | 6 | 6 |
Monacan | 4 | 4 |
Sammarinese | 1 | 1 |
Andorran | 3 | 3 |
Palestinian | 9 | 9 |
Lichtensteiner | 6 | 6 |
Papuan | 6 | 6 |
Emirati | 8 | 8 |
Burkinabe | 1 | 1 |
Azerbaijani | 2 | 2 |
Bissau-Guinean | 1 | 1 |
Costa Rican | 5 | 5 |
Ecuadorian | 1 | 1 |
European | 14 | 14 |
Georgian | 12 | 12 |
Singapore | 5 | 5 |
Ukrainian | 18 | 18 |
Argentinian | 3 | 3 |
Faroese | 2 | 2 |
Bruneian | 1 | 1 |
Cambodian | 6 | 6 |
Cameroonian | 3 | 3 |
Colombian | 1 | 1 |
Cuban | 10 | 10 |
Egyptan | 6 | 6 |
Gambian | 1 | 1 |
Ghanian | 1 | 1 |
Guatemalan | 3 | 3 |
Honduran | 1 | 1 |
Chilean | 1 | 1 |
Jamajcan | 1 | 1 |
Japanese | 3 | 3 |
Jordanian | 6 | 6 |
Kazakhstani | 2 | 2 |
Kyrgyzstani | 2 | 2 |
Malaysian | 2 | 2 |
Malian | 1 | 1 |
Mexican | 6 | 6 |
Montenegrin | 12 | 12 |
Moroccan | 3 | 3 |
Nicaraguan | 2 | 2 |
Nigerian | 2 | 2 |
Omani | 4 | 4 |
Panamanian | 4 | 4 |
Paraguayan | 2 | 2 |
Philippine | 2 | 2 |
Rwandan | 3 | 3 |
Senegalese | 1 | 1 |
Serbian | 5 | 5 |
Tajikistani | 2 | 2 |
Thai | 1 | 1 |
Uzbekistani | 2 | 2 |
Vanuatuan | 5 | 5 |
Myanmar | 9 | 9 |
Peruvian | 1 | 1 |
Tunisian | 4 | 4 |
Channel Island (Jersey) | 2 | 2 |
Guadeloupe | 2 | 2 |
Iranian | 1 | 1 |
Origin | Pieces | Unique xWGs |
Personal | 36582 | 36582 |
Event | 7826 | 7826 |
Caches | 759 | 759 |
Limited | 5020 | 5020 |
Extra personal | 663 | 663 |
Other | 2814 | 2814 |
Unknown | 141 | 141 |
Opencaching | 4 | 4 |
Type | Pieces | Unique xWGs |
xWG | 53304 | 53304 |
MWG | 1 | 1 |
SQ | 1 | 1 |
Colored xWG | 410 | 410 |
Nonstandard | 93 | 93 |
User
- Member since:
- 2012-03-08
- Last login:
- 2021-01-24
Ing. Jan Šimána
Angelovova 3167/3
143 00 Praha 4
Czech Republic
Nesbírám SQ ani MWG !!!
Angelovova 3167/3
143 00 Praha 4
Czech Republic
Nesbírám SQ ani MWG !!!