jsimana - profile
Statistics
- Total number of pieces:
- 54232
- Number of different xWGs:
- 54232
Statistics splitted by categories
Country | Pieces | Unique xWGs |
---|---|---|
Czech | 39544 | 39544 |
Slovak | 4460 | 4460 |
American | 37 | 37 |
Australian | 15 | 15 |
Austrian | 544 | 544 |
Belgian | 957 | 957 |
Croatian | 25 | 25 |
Danish | 19 | 19 |
Dutch | 1102 | 1102 |
Estonian | 14 | 14 |
Finnish | 10 | 10 |
French | 610 | 610 |
German | 1474 | 1474 |
Hungarian | 47 | 47 |
Italian | 49 | 49 |
Norwegian | 10 | 10 |
Polish | 4326 | 4326 |
Swiss | 145 | 145 |
Indonesian | 11 | 11 |
Indian | 13 | 13 |
Nepali | 1 | 1 |
British | 63 | 63 |
Luxembourg | 8 | 8 |
Bulgarian | 15 | 15 |
Unknown | 143 | 143 |
Lithuanian | 38 | 38 |
Maltese | 3 | 3 |
Slovenian | 5 | 5 |
Vietnamese | 1 | 1 |
Swedish | 7 | 7 |
Spanish | 41 | 41 |
New Zealand | 10 | 10 |
South African | 7 | 7 |
Portuguese | 17 | 17 |
Irish | 11 | 11 |
Brazilian | 2 | 2 |
Cypriot | 7 | 7 |
Scottish | 15 | 15 |
Icelandic | 14 | 14 |
Romanian | 12 | 12 |
Israeli | 10 | 10 |
Macedonian | 5 | 5 |
Belarusian | 2 | 2 |
Canadian | 40 | 40 |
Chinese | 27 | 27 |
Russian | 21 | 21 |
Latvian | 5 | 5 |
Taiwanese | 4 | 4 |
African | 3 | 3 |
Turkish | 9 | 9 |
Bosnian | 6 | 6 |
Greek | 11 | 11 |
Albanian | 1 | 1 |
Bolivian | 7 | 7 |
Congolese | 8 | 8 |
Samoan | 2 | 2 |
Gibraltar | 4 | 4 |
Vatican | 6 | 6 |
Monacan | 4 | 4 |
Sammarinese | 1 | 1 |
Andorran | 3 | 3 |
Palestinian | 9 | 9 |
Lichtensteiner | 6 | 6 |
Papuan | 6 | 6 |
Emirati | 8 | 8 |
Burkinabe | 1 | 1 |
Azerbaijani | 2 | 2 |
Bissau-Guinean | 1 | 1 |
Costa Rican | 5 | 5 |
Ecuadorian | 1 | 1 |
European | 14 | 14 |
Georgian | 12 | 12 |
Singapore | 5 | 5 |
Ukrainian | 18 | 18 |
Argentinian | 3 | 3 |
Faroese | 2 | 2 |
Bruneian | 1 | 1 |
Cambodian | 6 | 6 |
Cameroonian | 3 | 3 |
Colombian | 1 | 1 |
Cuban | 10 | 10 |
Egyptan | 6 | 6 |
Gambian | 1 | 1 |
Ghanian | 1 | 1 |
Guatemalan | 3 | 3 |
Honduran | 1 | 1 |
Chilean | 1 | 1 |
Jamajcan | 1 | 1 |
Japanese | 4 | 4 |
Jordanian | 6 | 6 |
Kazakhstani | 2 | 2 |
Kyrgyzstani | 2 | 2 |
Malaysian | 2 | 2 |
Malian | 1 | 1 |
Mexican | 6 | 6 |
Montenegrin | 12 | 12 |
Moroccan | 3 | 3 |
Nicaraguan | 2 | 2 |
Nigerian | 2 | 2 |
Omani | 4 | 4 |
Panamanian | 4 | 4 |
Paraguayan | 2 | 2 |
Philippine | 2 | 2 |
Rwandan | 3 | 3 |
Senegalese | 1 | 1 |
Serbian | 6 | 6 |
Tajikistani | 2 | 2 |
Thai | 1 | 1 |
Uzbekistani | 2 | 2 |
Vanuatuan | 5 | 5 |
Myanmar | 9 | 9 |
Peruvian | 1 | 1 |
Tunisian | 4 | 4 |
Channel Island (Jersey) | 2 | 2 |
Guadeloupe | 2 | 2 |
Iranian | 1 | 1 |
Origin | Pieces | Unique xWGs |
Personal | 36885 | 36885 |
Event | 7853 | 7853 |
Caches | 770 | 770 |
Limited | 5013 | 5013 |
Extra personal | 669 | 669 |
Other | 2886 | 2886 |
Unknown | 138 | 138 |
Opencaching | 4 | 4 |
Type | Pieces | Unique xWGs |
xWG | 53698 | 53698 |
MWG | 1 | 1 |
SQ | 1 | 1 |
Colored xWG | 421 | 421 |
Nonstandard | 97 | 97 |
User
- Member since:
- 2012-03-08
- Last login:
- 2021-02-24
Ing. Jan Šimána
Angelovova 3167/3
143 00 Praha 4
Czech Republic
Nesbírám SQ ani MWG !!!
Angelovova 3167/3
143 00 Praha 4
Czech Republic
Nesbírám SQ ani MWG !!!